Size chart
Sizes can vary from 2–3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size matched on a label can differ from the one you have ordered.
| SIZE | CHEST | WAIST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|---|
| S | 36 | 36.5 | 42 | 17 | 24 |
| M | 38 | 38.5 | 42 | 17.5 | 24.5 |
| L | 40 | 40.5 | 43 | 18 | 25 |
| XL | 42 | 42.5 | 43 | 18.5 | 25.5 |
| 2XL | 44 | 44.5 | 44 | 19 | 26 |
- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Front Length: Measure from the highest point of the shoulder to the desired hemline.